
Delivering efficient public sector and community services and information in the digital age is a challenge, especially with increasing pressures on budgets, while meeting targets such as the new National Indicators on Customer and Service Satisfaction and eGov compliance.
It is essential for Government Departments, Public Bodies, Local Councils and charities to ‘re-align’ the roles of communities and individuals and place them at the heart of their services to optimize communication channels and provide useful, engaging and interactive services.
The rise in the public’s use of Social Media make it an ideal medium for local authorities to engage with the public they serve, and indeed the number of local authorities that are implementing social media strategies is rising exponentially.
The latest figures for the main social networking sites show that:
| Social Media Site |
Number
|
% of L.A.
|
|
49
|
11%
|
|
|
134
|
31%
|
|
| YouTube |
65
|
15%
|
| RSS |
126
|
29%
|
The following is the latest list of local authorities, (together with links to each of their social site accounts), that are engaged in social media activities, (please note that campaign, departmental or tourism sites are not included):
| Name | Type | Web | YouTube | ||
| Aberdeenshire | Unitary | Web data | YouTube | ||
| Allerdale | District | Web data | YouTube | ||
| Babergh | District | Web data | |||
| Barnet | London Borough | Web data | YouTube | ||
| Basildon | District | Web data | YouTube | ||
| Belfast | District | Web data | |||
| Birmingham | Metropolitan Borough | Web data | YouTube | ||
| Blackburn with Darwen | Unitary | Web data | YouTube | ||
| Bolsover | District | Web data | |||
| Boston | District | Web data | |||
| Bracknell Forest | Unitary | Web data | YouTube | ||
| Brent | London Borough | Web data | YouTube | ||
| Brighton and Hove | Unitary | Web data | YouTube | ||
| Bristol | Unitary | Web data | YouTube | ||
| Bromsgrove | District | Web data | |||
| Broxtowe | District | Web data | |||
| Burnley | District | Web data | |||
| Calderdale | Metropolitan Borough | Web data | |||
| Cambridge | District | Web data | YouTube | ||
| Cambridgeshire | County | Web data | YouTube | ||
| Camden | London Borough | Web data | YouTube | ||
| Carmarthenshire | Unitary | Web data | |||
| Charnwood | District | Web data | YouTube | ||
| Cheltenham | District | Web data | YouTube | ||
| Cherwell | District | Web data | |||
| Cheshire West | Unitary | Web data | YouTube | ||
| Chorley | District | Web data | YouTube | ||
| Christchurch | District | Web data | YouTube | ||
| Clackmannanshire | Unitary | Web data | |||
| Cornwall | Unitary | Web data | |||
| Cotswold | District | Web data | |||
| Coventry | Metropolitan Borough | Web data | YouTube | ||
| Croydon | London Borough | Web data | |||
| Cumbria | County | Web data | |||
| Darlington | Unitary | Web data | YouTube | ||
| Derby | Unitary | Web data | |||
| Derbyshire | County | Web data | |||
| Devon | County | Web data | |||
| Dorset | County | Web data | YouTube | ||
| Dover | District | Web data | YouTube | ||
| East Ayrshire | Unitary | Web data | |||
| East Devon | District | Web data | YouTube | ||
| East Dorset | District | Web data | YouTube | ||
| East Lindsey | District | Web data | |||
| East Northamptonshire | District | Web data | |||
| East Renfrewshire | Unitary | Web data | YouTube | ||
| Eden | District | Web data | |||
| Edinburgh | Unitary | Web data | YouTube | ||
| Elmbridge | District | Web data | |||
| Essex | County | Web data | YouTube | ||
| Exeter | District | Web data | |||
| Falkirk | Unitary | Web data | |||
| Fenland | District | Web data | |||
| Flintshire | Unitary | Web data | YouTube | ||
| Gateshead | Metropolitan Borough | Web data | |||
| Glasgow | Unitary | Web data | |||
| Gloucester | District | Web data | YouTube | ||
| Gloucestershire | County | Web data | YouTube | ||
| Gravesham | District | Web data | YouTube | ||
| Hambleton | District | Web data | |||
| Hammersmith & Fulham | London Borough | Web data | YouTube | ||
| Haringey | London Borough | Web data | |||
| Harlow | District | Web data | |||
| Hertfordshire | County | Web data | YouTube | ||
| Hillingdon | London Borough | Web data | YouTube | ||
| Hull | Unitary | Web data | |||
| Hyndburn | District | Web data | |||
| Islington | London Borough | Web data | |||
| Kent | County | Web data | |||
| Kirklees | Metropolitan Borough | Web data | |||
| Knowsley | Metropolitan Borough | Web data | |||
| Lambeth | London Borough | Web data | YouTube | ||
| Leeds | Metropolitan Borough | Web data | |||
| Leicestershire | County | Web data | YouTube | ||
| Lewes | District | Web data | |||
| Lewisham | London Borough | Web data | YouTube | ||
| Lichfield | District | Web data | |||
| Lincoln | District | Web data | YouTube | ||
| Lincolnshire | County | Web data | YouTube | ||
| Liverpool | Metropolitan Borough | Web data | |||
| Luton | Unitary | Web data | YouTube | ||
| Maidstone | District | Web data | YouTube | ||
| Manchester | Metropolitan Borough | Web data | |||
| Medway | Unitary | Web data | YouTube | ||
| Merton | London Borough | Web data | YouTube | ||
| Neath Port Talbot | Unitary | Web data | |||
| Newark and Sherwood | District | Web data | |||
| Newcastle upon Tyne | Metropolitan Borough | Web data | YouTube | ||
| Newham | London Borough | Web data | YouTube | ||
| Norfolk | County | Web data | YouTube | ||
| North Devon | District | Web data | YouTube | ||
| North East Derbyshire | District | Web data | |||
| North East Lincolnshire | Unitary | Web data | |||
| North Lincolnshire | Unitary | Web data | |||
| North Warwickshire | District | Web data | |||
| North Yorkshire | County | Web data | |||
| Nottingham | Unitary | Web data | YouTube | ||
| Nottinghamshire | County | Web data | |||
| Orkney | Unitary | Web data | |||
| Oxford | District | Web data | |||
| Oxfordshire | County | Web data | |||
| Pembrokeshire | Unitary | Web data | |||
| Pendle | District | Web data | |||
| Plymouth | Unitary | Web data | |||
| Preston | District | Web data | |||
| Redbridge | London Borough | Web data | |||
| Richmondshire | District | Web data | |||
| Rochdale | Metropolitan Borough | Web data | |||
| Rochford | District | Web data | |||
| Rother | District | Web data | |||
| Rotherham | Metropolitan Borough | Web data | |||
| Rugby | District | Web data | |||
| Ryedale | District | Web data | YouTube | ||
| Salford | Metropolitan Borough | Web data | YouTube | ||
| Sandwell | Metropolitan Borough | Web data | YouTube | ||
| Selby | District | Web data | |||
| Sheffield | Metropolitan Borough | Web data | |||
| Shropshire | Unitary | Web data | |||
| Solihull | Metropolitan Borough | Web data | |||
| Somerset | County | Web data | YouTube | ||
| South Ayrshire | Unitary | Web data | |||
| South Gloucestershire | Unitary | Web data | |||
| South Hams | District | Web data | |||
| South Oxfordshire | District | Web data | |||
| South Ribble | District | Web data | |||
| Southampton | Unitary | Web data | |||
| Southend-on-Sea | Unitary | Web data | |||
| Southwark | London Borough | Web data | YouTube | ||
| St Helens | Metropolitan Borough | Web data | |||
| Stirling | Unitary | Web data | |||
| Stockport | Metropolitan Borough | Web data | YouTube | ||
| Stoke-on-Trent | Unitary | Web data | |||
| Stratford-on-Avon | District | Web data | YouTube | ||
| Suffolk | County | Web data | |||
| Sunderland | Metropolitan Borough | Web data | YouTube | ||
| Surrey | County | Web data | YouTube | ||
| Sutton | London Borough | Web data | |||
| Swansea | Unitary | Web data | |||
| Tameside | Metropolitan Borough | Web data | |||
| Tandridge | District | Web data | |||
| Thanet | District | Web data | YouTube | ||
| Thurrock | Unitary | Web data | |||
| Torbay | Unitary | Web data | |||
| Trafford | Metropolitan Borough | Web data | YouTube | ||
| Tunbridge Wells | District | Web data | |||
| Vale of Glamorgan | Unitary | Web data | |||
| Wakefield | Metropolitan Borough | Web data | |||
| Walsall | Metropolitan Borough | Web data | |||
| Wandsworth | London Borough | Web data | YouTube | ||
| Warrington | Unitary | Web data | |||
| Warwick | District | Web data | YouTube | ||
| Warwickshire | County | Web data | YouTube | ||
| Wealden | District | Web data | |||
| West Berkshire | Unitary | Web data | |||
| West Dorset | District | Web data | YouTube | ||
| West Sussex | County | Web data | YouTube | ||
| Westminster | London Borough | Web data | YouTube | ||
| Wiltshire | Unitary | Web data | |||
| Wokingham | Unitary | Web data | |||
| Wrexham | Unitary | Web data | |||
| Wycombe | District | Web data | |||
| Wyre | District | Web data |
If your local authority is not listed and you would like to add to this directory, please email info@heartnewmedia.com detailing your local authority, the channels you engage in and their addresses or fill in a comment, and we will update this page.
The orignial data is supplied by Brent Council and is available for re-use under a Creative Commons BY-NC-SA licence – note that the Brent Council liability disclaimer regarding errors etc still applies. Brent Council also acknowledge the invaluable contribution made by Liz Azyan’s (LGEOResearch.com) in initially setting up this data.
If you think this post will be of interest to a friend or colleague, please feel free to share or Tweet. Alternatively, download our factsheet or visit our website to find out more about how we support the Public Sector with their online strategies.

Jim Webster
Jim Webster is founder and Managing Director of Heart New Media and a founding Director at fhios, an international customer experience research and design consultancy. His credentials include over 25 years of business success in management, digital strategy, research and design
Discussion
No comments for “Local Government increasingly take up with social media”
Post a comment