<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the insight blog</title>
	<atom:link href="http://www.heartnewmedia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heartnewmedia.com/blog</link>
	<description>Digital Strategy &#38; Leadership Insights</description>
	<lastBuildDate>Fri, 18 May 2012 09:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>36 Per Cent of the UK Read Marketing Emails on Mobile</title>
		<link>http://www.heartnewmedia.com/blog/asides/36-cent-uk-read-marketing-emails-mobile/</link>
		<comments>http://www.heartnewmedia.com/blog/asides/36-cent-uk-read-marketing-emails-mobile/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:44:40 +0000</pubDate>
		<dc:creator>Jim Webster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.heartnewmedia.com/blog/?p=3030</guid>
		<description><![CDATA[36 per cent of UK consumers now read marketing emails on their mobile devices, according to  a report from digital agency STEEL London– and, among 18-34 year olds, that number rises to 55 per cent.  69 per cent of people who read marketing emails on their mobile have immediately acted on it in some way [...]]]></description>
			<content:encoded><![CDATA[<p>36 per cent of UK consumers now read marketing emails on their mobile devices, according to  a report from digital agency STEEL London– and, among 18-34 year olds, that number rises to 55 per cent.  69 per cent of people who read marketing emails on their mobile have immediately acted on it in some way – most commonly clicking through to a site (42 per cent), followed by making a purchase (30 per cent). And once again, 18-34 year olds are the most likely to do these activities.  Consumers are increasingly using their mobile as their preferred media and communication device,” says STEEL CEO Andy Hinder.</p>
<p>Read the full article at <a href="http://www.mobilemarketingmagazine.co.uk/content/36-cent-uk-read-marketing-emails-mobile"  target="_blank" >mobilemarketingmagazine.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartnewmedia.com/blog/asides/36-cent-uk-read-marketing-emails-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers back instore WiFi</title>
		<link>http://www.heartnewmedia.com/blog/asides/retailers-instore-wifi/</link>
		<comments>http://www.heartnewmedia.com/blog/asides/retailers-instore-wifi/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:38:53 +0000</pubDate>
		<dc:creator>Jim Webster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.heartnewmedia.com/blog/?p=3027</guid>
		<description><![CDATA[IAB Mobile Engage: Retailers including Debenhams, Marks &#38; Spencer and Dominos are open to instore WiFi despite the risk shoppers will use it to find products cheaper elsewhere.  All three retailers confirmed they are exploring or expanding their uses of instore WiFi today (17 May) at IAB Mobile Engage in London.  Nick Dutch, multi media [...]]]></description>
			<content:encoded><![CDATA[<p>IAB Mobile Engage: Retailers including Debenhams, Marks &amp; Spencer and Dominos are open to instore WiFi despite the risk shoppers will use it to find products cheaper elsewhere.<strong>  </strong>All three retailers confirmed they are exploring or expanding their uses of instore WiFi today (17 May) at IAB Mobile Engage in London.  Nick Dutch, multi media manager at Dominos Pizza, said the takeaway company is considering deploying WiFi over the next few months so customers can entertain themselves while they wait for their food to be ready. It is also considering using the technology as a post-purchase marketing mechanic to persuade consumers to shop with Dominos again, with deals.</p>
<p>Read the full article at <a href="http://www.marketingweek.co.uk/news/retailers-back-instore-wifi/4001761.article"  target="_blank" >marketingweek.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartnewmedia.com/blog/asides/retailers-instore-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to inject more facts into search</title>
		<link>http://www.heartnewmedia.com/blog/asides/google-inject-facts-search/</link>
		<comments>http://www.heartnewmedia.com/blog/asides/google-inject-facts-search/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:27:24 +0000</pubDate>
		<dc:creator>Jim Webster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.heartnewmedia.com/blog/?p=3023</guid>
		<description><![CDATA[Google is poised to roll out a change its search engine, to include factual information about search topics, powered by a new service dubbed the &#8216;Knowledge Graph&#8217;.  Factual information about a search term will appear as a summary in a panel on the right hand side of a search page, which it claims will help [...]]]></description>
			<content:encoded><![CDATA[<p>Google is poised to roll out a change its search engine, to include factual information about search topics, powered by a new service dubbed the &#8216;Knowledge Graph&#8217;.  Factual information about a search term will appear as a summary in a panel on the right hand side of a search page, which it claims will help users discover new information &#8220;quickly and easily&#8221;.   It has over 3.5 billion facts on over 500 millon people, places and &#8216;real world’ objects, drawing information from sources such as Freebase, Wikipedia and CIA World Factbook, as well as its own databases. Users can click through via a link in the box to one of the information sites to get more information. This means that users who are after quick information can receive it from Google directly, without having to click through to an external website in the listing, having a negative affect on their traffic.</p>
<p>Read the full article at <a href="http://www.marketingmagazine.co.uk/news/1132489/Google-inject-facts-search/"  target="_blank" >mobilemarketingmagazine.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartnewmedia.com/blog/asides/google-inject-facts-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good service is key to premium online sales: study</title>
		<link>http://www.heartnewmedia.com/blog/asides/good-service-key-premium-online-sales-study/</link>
		<comments>http://www.heartnewmedia.com/blog/asides/good-service-key-premium-online-sales-study/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:15:25 +0000</pubDate>
		<dc:creator>Jim Webster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.heartnewmedia.com/blog/?p=3019</guid>
		<description><![CDATA[Almost two-thirds of consumers who buy premium products and services say they will continue to spend just as much online in 2012 as last year – despite the recession, new research suggests. A thousand respondents with an average household income of just £23,000 a year took part in the study by online retail marketing agency [...]]]></description>
			<content:encoded><![CDATA[<p>Almost two-thirds of consumers who buy premium products and services say they will continue to spend just as much online in 2012 as last year – despite the recession, new research suggests. A thousand respondents with an average household income of just £23,000 a year took part in the study by online retail marketing agency Leapfrogg. Some 61% of them said they would not reduce their online spending in 2012, and 30% said they would buy still more. They cited good service and increased confidence in shopping online as factors.  More than a third said they used the web to compare and check prices, while 20% said they searched online in order to research products. But only 14% search for offers and vouchers online.</p>
<p>Read the full article at <a href="http://internetretailing.net/2012/05/good-service-is-key-to-premium-online-sales-study/"  target="_blank" >internetretailing.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartnewmedia.com/blog/asides/good-service-key-premium-online-sales-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter rolls out weekly digest emails</title>
		<link>http://www.heartnewmedia.com/blog/asides/twitter-rolls-weekly-digest-emails/</link>
		<comments>http://www.heartnewmedia.com/blog/asides/twitter-rolls-weekly-digest-emails/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:09:13 +0000</pubDate>
		<dc:creator>Jim Webster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.heartnewmedia.com/blog/?p=3016</guid>
		<description><![CDATA[Twitter is set to deliver weekly email digests to its users to showcase the most popular content on its site and the stories their personal network was most engaged with.  The digests will offer brands more opportunities for their content to be discovered, especially by the less frequent visitors to the social network.  It could [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is set to deliver weekly email digests to its users to showcase the most popular content on its site and the stories their personal network was most engaged with.  The digests will offer brands more opportunities for their content to be discovered, especially by the less frequent visitors to the social network.  It could mean that those brands that have paid for promoted tweets have a greater chance to extend their advert’s reach beyond the allotted time period it would appear on the site, if it was particularly engaging.</p>
<p>Read the full article at <a href="http://www.marketingweek.co.uk/news/twitter-rolls-out-weekly-digest-emails/4001675.article"  target="_blank" >marketingweek.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartnewmedia.com/blog/asides/twitter-rolls-weekly-digest-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds year-on-year increase in use of mobile devices for online shopping</title>
		<link>http://www.heartnewmedia.com/blog/asides/study-finds-yearonyear-increase-mobile-devices-online-shopping/</link>
		<comments>http://www.heartnewmedia.com/blog/asides/study-finds-yearonyear-increase-mobile-devices-online-shopping/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:16:25 +0000</pubDate>
		<dc:creator>Jim Webster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.heartnewmedia.com/blog/?p=3021</guid>
		<description><![CDATA[In the year that has passed since the results of Stibo Systems’s first UK consumer survey were announced, m-commerce – including online shopping via both smartphone and tablet devices – has seen an overall uptake of 10%: the first year on year increase in m-commerce, according to the company.  In 2011 30% of respondents reported [...]]]></description>
			<content:encoded><![CDATA[<p>In the year that has passed since the results of Stibo Systems’s first UK consumer survey were announced, m-commerce – including online shopping via both smartphone and tablet devices – has seen an overall uptake of 10%: the first year on year increase in m-commerce, according to the company.  In 2011 30% of respondents reported using a mobile device for shopping, whereas in 2012, a whopping 40% of respondents reported using a mobile device to make purchases, demonstrating the rapid adoption by consumers of mobile technology.  The survey found that product information is now as important to consumers as ever. Just as in 2011, 2012 saw over two thirds of consumers (67%) having rated product information as ‘very important’ when purchasing high value goods. Also consistently across both years, the survey showed that inaccurate or poor product information across retail channels has a detrimental effect on sales; 16% of customers cited poor product information as a reason for not making an online purchase.</p>
<p>Read the full article at <a href="http://internetretailing.net/2012/05/study-finds-year-on-year-increase-in-use-of-mobile-devices-for-online-shopping/"  target="_blank" >internetretailing.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartnewmedia.com/blog/asides/study-finds-yearonyear-increase-mobile-devices-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>240m Mobile TV Users by 2014, says Juniper</title>
		<link>http://www.heartnewmedia.com/blog/asides/240m-mobile-tv-users-2014-juniper/</link>
		<comments>http://www.heartnewmedia.com/blog/asides/240m-mobile-tv-users-2014-juniper/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:04:45 +0000</pubDate>
		<dc:creator>Jim Webster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.heartnewmedia.com/blog/?p=3013</guid>
		<description><![CDATA[The number of users streaming mobile TV on their smartphones will increase to 240m by 2014, according to a report from Juniper Research. This growth, the analyst says, will be driven by a rise in smartphone penetration, and in the increasing usage of internet TV and IPTV services.  And by 2016, the Mobile TV: Applications, [...]]]></description>
			<content:encoded><![CDATA[<p>The number of users streaming mobile TV on their smartphones will increase to 240m by 2014, according to a report from Juniper Research. This growth, the analyst says, will be driven by a rise in smartphone penetration, and in the increasing usage of internet TV and IPTV services.  And by 2016, the <em>Mobile TV: Applications, Devices &amp; Opportunities</em> report predicts, nearly 10 per cent of mobile TV revenues will be generated on Tablet devices.  The smartphone really allows the consumer to transport the TV experience out of the home, allowing them to view live and on-demand content while on the move,&#8221; says report author Charlotte Miller.</p>
<p>Read the full article at <a href="http://www.mobilemarketingmagazine.co.uk/content/240m-mobile-tv-users-2014-says-juniper"  target="_blank" >mobilemarketingmagazine.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartnewmedia.com/blog/asides/240m-mobile-tv-users-2014-juniper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing steps up challenge to Google with new &#8216;social search&#8217; feature</title>
		<link>http://www.heartnewmedia.com/blog/asides/bing-steps-challenge-google-social-search-feature/</link>
		<comments>http://www.heartnewmedia.com/blog/asides/bing-steps-challenge-google-social-search-feature/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:56:22 +0000</pubDate>
		<dc:creator>Jim Webster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.heartnewmedia.com/blog/?p=3010</guid>
		<description><![CDATA[Microsoft is rolling out an update to Bing that brings in results from users&#8217; Facebook, Twitter and LinkedIn data, in a bid to challenge Google&#8217;s new social search service.  The internet and tech giant is rolling out redesign of the Bing homepage which introduces a social sidebar, incorporating results from a user’s social network contacts, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is rolling out an update to Bing that brings in results from users&#8217; Facebook, Twitter and LinkedIn data, in a bid to challenge Google&#8217;s new social search service.  The internet and tech giant is rolling out redesign of the Bing homepage which introduces a social sidebar, incorporating results from a user’s social network contacts, while maintaining the natural search function.<br/>
It also introduces an ‘Ask a Friend’ feature which enables users to pose questions to their friends on social networks as it taps into the growing trend of social recommendations.  The redesign is rolling out in the next few weeks in the US but Microsoft has not confirmed when it will be reaching the UK.</p>
<p>Read the full article at <a href="http://marketingmagazine.co.uk/news/1131452/Bing-steps-challenge-Google-new-social-search-feature/"  target="_blank" >marketingmagazine.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartnewmedia.com/blog/asides/bing-steps-challenge-google-social-search-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of UK internet users say online ads worth it for free content</title>
		<link>http://www.heartnewmedia.com/blog/asides/uk-internet-users-online-ads-worth-free-content/</link>
		<comments>http://www.heartnewmedia.com/blog/asides/uk-internet-users-online-ads-worth-free-content/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:01:59 +0000</pubDate>
		<dc:creator>Jim Webster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.heartnewmedia.com/blog/?p=3007</guid>
		<description><![CDATA[Half of UK internet users are happy to see online advertising because it supports online services and content at little to no cost, with only one in 10 are willing to pay for ad-free content, according to a new report from the IAB and ValueClick.  The findings come from a report published by the IAB [...]]]></description>
			<content:encoded><![CDATA[<p>Half of UK internet users are happy to see online advertising because it supports online services and content at little to no cost, with only one in 10 are willing to pay for ad-free content, according to a new report from the IAB and ValueClick.  The findings come from a report published by the IAB UK and ValueClick, based on 2,000 interviews with UK consumers.  The interviews were carried out by Kantar Media, with 650 conducted face-to-face and 1,350 online.  While the report shows that advertising is preferred by internet users to keep the costs of online services and content down, 45% of the interviewees would like control over the type of advertising they see online and 40% want access to the information being shared about them.</p>
<p>Read the full article at <a href="http://www.brandrepublic.com/news/1131287/half-uk-internet-users-say-online-ads-worth-free-content/"  target="_blank" >brandrepublic.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartnewmedia.com/blog/asides/uk-internet-users-online-ads-worth-free-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard readies e-wallet services</title>
		<link>http://www.heartnewmedia.com/blog/asides/mastercard-readies-ewallet-services/</link>
		<comments>http://www.heartnewmedia.com/blog/asides/mastercard-readies-ewallet-services/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:35:46 +0000</pubDate>
		<dc:creator>Jim Webster</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.heartnewmedia.com/blog/?p=3004</guid>
		<description><![CDATA[MasterCard is launching a digital payment tool, Paypass Wallet, that it says will connect digital wallets from other brands in a bid to “simplify” the shopping experience and accelerate the take up of digital payments.  The service is expected to launch later this year and will allow brands and banks to develop bespoke e-wallets. Shoppers [...]]]></description>
			<content:encoded><![CDATA[<p>MasterCard is launching a digital payment tool, Paypass Wallet, that it says will connect digital wallets from other brands in a bid to “simplify” the shopping experience and accelerate the take up of digital payments.  The service is expected to launch later this year and will allow brands and banks to develop bespoke e-wallets. Shoppers will also be able to use credit and debit cards from a raft of banks and financial partners including American Express, Discover and Visa.  Paul Trueman, head of marketing at MasterCard UK and Ireland, says the “inclusive” system has been developed to give brands the opportunity to make their own wallets, but also enable them all to be connected.</p>
<p>Read the full article at <a href="http://www.marketingweek.co.uk/sectors/financial/mastercard-readies-e-wallet-services/4001544.article"  target="_blank" >marketingweek.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartnewmedia.com/blog/asides/mastercard-readies-ewallet-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

